Vintage measurements? Well, some terms are old and just down right odd when you are searching vintage recipes. I thought you might enjoy this list from a 1911 cookbook.
MEASUREMENTS
Flour is always sifted once before measuring and is laid into the measure lightly with a spoon to just level, without being shaken down; when measured otherwise, results will not be correct.
The measurements of tablespoons and teaspoons in this book are for slightly rounded spoons, as granulated sugar would be when the spoon is shaken sidewise. This seems the natural way of measuring. When level spoons are specified, the spoon is leveled off with a spatula or the straight edge of a knife.
The half-pint cup is the standard measuring cup.
A cupful is all the cup will hold without running over.
A speck | equals ¼ saltspn. |
1 saltspn | equals ¼ teaspn. |
2 teaspns | equals 1 dessert spn. |
1½ dessert spn | equals 1 tablespn. |
3 teaspns | equals 1 tablespn. |
1 tablespn. sugar or corn starch | equals 1½ level tablespn. |
3 level tablespns. cracker crumbs | equals ¼ cup. |
9½ tablespns. granulated sugar | equals 1 cup. |
15¼ level tablespns. granulated sugar | equals 1 cup. |
3 tablespns. liquid | equals ¼ cup. |
4 tablespns. liquid | equals ⅓ cup. |
4½ level tablespns. butter | equals ⅓ cup. |
3 rounded tablespns. butter | equals ⅓ cup. |
12 tablespns. liquid | equals 1 cup. |
1 wine glass | equals ¼ cup. |
1 gill | equals ½ cup. |
1 cup | equals ½ pint. |
1 tumbler | equals ½ pint. |
4 gills–2 cups | equals 1 pint. |
2 pints | equals 1 quart. |
4 quarts | equals 1 gallon. |
2 cups (1 pint) granulated sugar | equals 1 pound. |
2½ cups powdered sugar | equals 1 pound. |
3⅔ cups light or medium brown sugar | equals 1 pound |
2 cups butter | equals 1 pound |
4 cups good pastry flour | equals 1 pound |
3½–3⅞ cups good bread flour | equals 1 pound |
3½ plus, cups rice | equals 1 pound |
3 cups seeded raisins | equals 1 pound |
3¼ cups currants | equals 1 pound |
4 cups desiccated cocoanut | equals 1 pound |
1 pint milk or water | equals 1 pound |
1 rounded tablespn. butter | equals 1 ounce |
Butter size of a walnut | equals 1 ounce |
Butter size of an egg | equals 2 ounces |
2 tablespns. oil | equals 1⅛ ounce |
1 cup of oil | equals 6¾ ounces |
2 rounded tablespns. flour | equals 1 ounce |
1 rounded tablespn. sugar | equals 1 ounce |
1½ level tablespn. table salt | equals 1 ounce |
8 eggs in shell | equals 1 pound |
10 eggs out of shell | equals 1 pound |
12 ears of corn | equals 3 cups grated corn |
1 ear of corn | equals ¼ cup grated corn |
18 roots of oyster plant | equals 1¼ qt. sliced |
1 bunch of oyster plant | equals ⅔ qt. sliced |
1 bunch of oyster plant | equals 1 pt. after cooking |
No comments:
Post a Comment